PART 8086MX
 FAMILY REALCHIP
 POWER_PINS (VCC:40;GND:20,1)
PIN
 CLK          (19)       INPUT   (-0.01,0.01)
 READY        (22)       INPUT   (-0.01,0.01)
 INTR         (18)       INPUT   (-0.01,0.01)
 TEST*        (23)       INPUT   (-0.01,0.01)
 NMI          (17)       INPUT   (-0.01,0.01)
 RESET        (21)       INPUT   (-0.01,0.01)
 MX*          (33)       INPUT   (-0.01,0.01)
 AD<15>       (39)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<14>       (2)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<13>       (3)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<12>       (4)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<11>       (5)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<10>       (6)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<9>        (7)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<8>        (8)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<7>        (9)        TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<6>        (10)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<5>        (11)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<4>        (12)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<3>        (13)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<2>        (14)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<1>        (15)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AD<0>        (16)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 RQ/GT<1>*    (31)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 RQ/GT<0>*    (30)       TS      (-0.01,0.01)   (2.5,-0.4)   BIDIR
 AS<19>       (35)       TS      (-0.01,0.01)   (2.5,-0.4)
 AS<18>       (36)       TS      (-0.01,0.01)   (2.5,-0.4)
 AS<17>       (37)       TS      (-0.01,0.01)   (2.5,-0.4)
 AS<16>       (38)       TS      (-0.01,0.01)   (2.5,-0.4)
 BHE*         (34)       TS      (-0.01,0.01)   (2.5,-0.4)
 RD*          (32)       TS      (-0.01,0.01)   (2.5,-0.4)
 S<2>*        (28)       TS      (-0.01,0.01)   (2.5,-0.4)
 S<1>*        (27)       TS      (-0.01,0.01)   (2.5,-0.4)
 S<0>*        (26)       TS      (-0.01,0.01)   (2.5,-0.4)
 LOCK*        (29)       TS      (-0.01,0.01)   (2.5,-0.4)
 QS<1>        (24)       OUTPUT  (2.5,-0.4)
 QS<0>        (25)       OUTPUT  (2.5,-0.4)
END
