
PART 8751
 FAMILY REALCHIP
 POWER_PINS (VCC:40;GND:20)
PIN
 XTAL2         (18)      INPUT      (-2.5,0.5)
 XTAL1         (19)      INPUT      (-2.5,0.5)
 RST           (9)       INPUT      (-0.5,0.5)
 EA*           (31)      INPUT      (-15.0,0.5)
 RXD           (10)      INPUT      (-0.5,0.5)
 INT0*         (12)      INPUT      (-0.5,0.5)
 INT1*         (13)      INPUT      (-0.5,0.5)
 T0            (14)      INPUT      (-0.5,0.5)
 T1            (15)      INPUT      (-0.5,0.5)
 P0<7>	       (32)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<6>	       (33)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<5>	       (34)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<4>	       (35)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<3>	       (36)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<2>	       (37)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<1>	       (38)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P0<0>	       (39)      TS         (-0.1,0.1)   (2.4,-0.4)   BIDIR
 P1<7>         (8)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<6>         (7)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<5>         (6)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<4>         (5)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<3>         (4)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<2>         (3)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<1>         (2)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P1<0>         (1)       OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<7>         (28)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<6>         (27)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<5>         (26)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<4>         (25)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<3>         (24)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<2>         (23)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<1>         (22)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 P2<0>         (21)      OC         (-0.5,0.02)   (1.6,-0.08)   BIDIR
 ALE           (30)      OUTPUT     (2.4,-0.4)
 PSEN*         (29)      OC         (2.4,*)
 TXD           (11)      OC         (1.6,*)
 WR*           (16)      OC         (1.6,*)
 RD*           (17)      OC         (1.6,*)
END
