PART 8088MN
 FAMILY REALCHIP
 POWER_PINS (VCC:40;GND:20,1)
PIN
 CLK          (19)       INPUT   (-0.01,0.01)
 READY        (22)       INPUT   (-0.01,0.01)
 INTR         (18)       INPUT   (-0.01,0.01)
 TEST*        (23)       INPUT   (-0.01,0.01)
 NMI          (17)       INPUT   (-0.01,0.01)
 RESET        (21)       INPUT   (-0.01,0.01)
 MN           (33)       INPUT   (-0.01,0.01)
 HOLD         (31)       INPUT   (-0.01,0.01)
 AD<7>        (9)        TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<6>        (10)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<5>        (11)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<4>        (12)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<3>        (13)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<2>        (14)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<1>        (15)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 AD<0>        (16)       TS      (-0.01,0.01)   (2.0,-0.4)   BIDIR
 A<15>        (39)       TS      (-0.01,0.01)   (2.0,-0.4)
 A<14>        (2)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<13>        (3)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<12>        (4)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<11>        (5)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<10>        (6)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<9>         (7)        TS      (-0.01,0.01)   (2.0,-0.4)
 A<8>         (8)        TS      (-0.01,0.01)   (2.0,-0.4)
 AS<19>       (35)       TS      (-0.01,0.01)   (2.0,-0.4)
 AS<18>       (36)       TS      (-0.01,0.01)   (2.0,-0.4)
 AS<17>       (37)       TS      (-0.01,0.01)   (2.0,-0.4)
 AS<16>       (38)       TS      (-0.01,0.01)   (2.0,-0.4)
 RD*          (32)       TS      (-0.01,0.01)   (2.0,-0.4)
 M*           (28)       TS      (-0.01,0.01)   (2.0,-0.4)
 WR*          (29)       TS      (-0.01,0.01)   (2.0,-0.4)
 INTA*        (24)       OUTPUT  (2.0,-0.4)
 ALE          (25)       OUTPUT  (2.0,-0.4)
 DT           (27)       TS      (-0.01,0.01)   (2.0,-0.4)
 DEN*         (26)       TS      (-0.01,0.01)   (2.0,-0.4)
 HLDA         (30)       OUTPUT  (2.0,-0.4)
 SSO*         (34)       TS      (-0.01,0.01)   (2.0,-0.4)
END
